Home combo set bite alarm chemical light other tackle link contact

Fishing Reel Fishing Lure Lead Sinker

MODEL LINE CAPACITY GEAR RATIO BALL BEARING SPOOL SPECIALTIES

lk4000
0.3/240 0.35/200 0.4/180
4.5:1
2~10+one way
ALUMINUM/GRAPHITE
lk5000
0.35/300 0.4/260 0.5/210
4.5:1
2~10+one way
ALUMINUM/GRAPHITE

 

LK
  • Fore-andaft Drag System
  • graphite Body
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Spray with top grade paint
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio
  • Perfact and harmonios appearance design
  • special designed boday for comfortable ahndling
  • Left/right interchangeable handle suits different needs
AB100 0.2/140 0.25/110 0.3/70 4.8:1 1~3 GRAPHITE
AB200 0.25/140 0.3/110 .035/70 4.8:1 1~3 GRAPHITE
 AB
  • Front Drag System
  • Perfect and harmonious appearance design
  • Long cast spool
  • Excellent line lay oscillation system
  • Brass pinion gear
  • Left and right changeable handle
  • High multi stop point system 
LC801 0.25/200 0.3/150 0.35/120 5.1:1 1~4 ALUMINUM/GRAPHITE
LC802 0.2/200 0.25/150 0.3/120 5.1:1 1~4 GRAPHITE
LC
  • High strength graphite house
  • Right/left convertible fold-down handle
  • Data control auto-cut pinion gear
  • Stainless steel bail wire and bail roller
  • Powerful front-drag system
  • High multi stop point system
  • Excellent line lay oscillation system 
YL100 0.15/190 0.18/150 0.20/125 5.1:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YL150 0.15/250 0.18/220 0.2/190 5.1:1   1~3 ALUMINUM/GRAPHITE
 YL
  • Front drag
  • Economical
  • Brass pinion gear
  • Left and right changeable handle
LS300 0.2/160 0.25/150 0.3/100 5.1:1 1~4 GRAPHITE
LS400 0.3/180 0.35/120 0.4/100 5.1:1 1~4 GRAPHITE
LS500 0.3/260 0.35/195 0.4/170 5.1:1 1~4 GRAPHITE
 LS
  • High strength graphite house
  • Right/left convertible fold-down handle
  • Data control auto-cut pinion gear
  • Stainless steel bail wire and bail roller
  • Powerful front-drag system
  • High multi stop point system
  • Excellent line lay oscillation system 

SN8000 0.35/270 0.45/180 0.6/100 4.4:1 1~4 ALUMINUM/GRAPHITE
SN9000 0.5/270 0.65/180 0.8/100 4.4:1 1~4 ALUMINUM/GRAPHITE

 

SN
  • Front drag
  • Long cast spool
  • Appearance design with advanced 3D software
  • Excellent line lay oscillation system
  • High multi stop point system
  • Micro-adjusting drag system 
JW100 0.2/100 0.25/65 0.3/40 4.4:1 1~3 ALUMINUM/GRAPHITE
JW150 0.2/180 0.25/140 0.3/75 4.4:1 1~3 ALUMINUM/GRAPHITE
JW200 0.25/180 0.3/130 0.32/115 5.0:1 1~3 ALUMINUM/GRAPHITE
JW300 0.25/200 0.3/150 0.35/120 5.0:1 1~3 ALUMINUM/GRAPHITE
JW400 0.3/180 0.35/120 0.4/100 4.5:1 1~3 ALUMINUM/GRAPHITE
JW500 0.35/180 0.4/140 0.5/100 4.5:1 1~3 ALUMINUM/GRAPHITE
 JW
  • High strength graphite house
  • Right/left convertible fold-down handle
  • Data control auto-cut pinion gear
  • Stainless steel bail wire and bail roller
  • Powerful front-drag system
  • High multi stop point system
  • Excellent line lay oscillation system 
SM7000 0.6/100 0.45/180 0.35/270 4.4:1  1~4 ALUMINUM/GRAPHITE
SM8000 0.8/100 0.65/180 0.5/270 4.4:1  1~4 ALUMINUM/GRAPHITE
 SM
  • Ultra light graphite body and spool
  • Smooth ball bearing drive
  • Push button spool release
  • Balanced rotor
  • Silent anti-reverse
  • Oversized line roller
  • Ambidextrous handle 

LH200R 0.18/210 0.2/190 0.3/130 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH300R 0.2/260 0.25/200 0.3/160 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH400R 0.3/240 0.35/200 0.4/180 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH500R 0.35/300 0.4/260 0.5/210 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE

 

LHR
  • Rear Drag System
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 

LH200F 0.18/210 0.2/190 0.3/130 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH300F 0.2/260 0.25/200 0.3/160 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH400F 0.3/240 0.35/200 0.4/180 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LH500F 0.35/300 0.4/260 0.5/210 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE

 

 LHF
  • Front Drag System
  • Triangle shape high rigid rotor
  • Sds super drag system intensive drag power
  • High strength aluminum handle with ultra soft handle knob
  • Supreme smooth line lay and rotor balance system
  • Easy change for the outside parts
  • Reinforced main shaft
  • High intensity one way ball bearing
  • Multi-ball beatings construction design for smoother operation 

LD200R 0.18/210 0.2/190 0.3/130 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD300R 0.2/260 0.25/200 0.3/160 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD400R 0.3/240 0.35/200 0.4/180 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD500R 0.35/300 0.4/260 0.5/210 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE

 

LDR
  • Rear Drag System
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio

LD200F 0.18/210 0.2/190 0.3/130 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD300F 0.2/260 0.25/200 0.3/160 5.0:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD400F 0.3/240 0.35/200 0.4/180 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE
LD500F 0.35/300 0.4/260 0.5/210 4.5:1 2-10 + ONE WAY ALUMINUM/GRAPHITE

 

LDF
  • Front Drag System
  • Triangle shape high rigid rotor
  • Sds super drag system intensive drag power
  • High strength aluminum handle with ultra soft handle knob
  • Supreme smooth line lay and rotor balance system
  • Easy change for the outside parts
  • Reinforced main shaft
  • High intensity one way ball bearing
  • Multi-ball beatings construction design for smoother operation 
YD200R 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD300R 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD400R 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD500R 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
 YDR
  • Rear Drag System
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
YD200F 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD300F 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD400F 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YD500F 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YDF
  • Front Drag System
  • Triangle shape high rigid rotor
  • Sds super drag system intensive drag power
  • High strength aluminum handle with ultra soft handle knob
  • Supreme smooth line lay and rotor balance system
  • Easy change for the outside parts
  • Reinforced main shaft
  • High intensity one way ball bearing
  • Multi-ball beatings construction design for smoother operation 
LC200R 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC300R 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC400R 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC500R 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LCR
  • Rear Drag System
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
LC200F 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC300F 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC400F 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LC500F 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LCF
  • Front Drag System
  • Triangle shape high rigid rotor
  • Sds super drag system intensive drag power
  • High strength aluminum handle with ultra soft handle knob
  • Supreme smooth line lay and rotor balance system
  • Easy change for the outside parts
  • Reinforced main shaft
  • High intensity one way ball bearing
  • Multi-ball beatings construction design for smoother operation 
YC200R 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC300R 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC400R 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC500R 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YCR
  • Rear Drag System
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
YC200F 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC300F 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC400F 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YC500F 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YCF
  • Front Drag System
  • Triangle shape high rigid rotor
  • Sds super drag system intensive drag power
  • High strength aluminum handle with ultra soft handle knob
  • Supreme smooth line lay and rotor balance system
  • Easy change for the outside parts
  • Reinforced main shaft
  • High intensity one way ball bearing
  • Multi-ball beatings construction design for smoother operation 
LA200R 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA300R 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA400R 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA500R 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LAR
  • Rear Drag System
  • Aluminum Body
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
LA200F 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA300F 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA400F 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LA500F 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
LAF
  • Front Drag System
  • Aluminum Body
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
YA200R 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA300R 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA400R 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA500R 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YAR
  • Rear Drag System
  • Aluminum Body
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 
YA200F 0.15/180 0.18/150 0.20/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA300F 0.2/200 0.25/150 0.3/100 5.0:1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA400F 0.3/180 0.35/120 0.4/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YA500F 0.35/180 0.4/140 0.5/100 4.5/1 1~10+ ONE WAY ALUMINUM/GRAPHITE
YAF
  • Front Drag System
  • Aluminum Body
  • Computer Balanced Rotor
  • Excellent Line Lay Oscillation System
  • High Intensity One Way Ball Bearing
  • Gold Titanium Line Roller
  • Data Control Auto-Cut Pinion Gear
  • High Speed Gear Ratio 

Back to Top       Fishing Reel Fishing Lure Lead Sinker